Characteristic | Aprilia RS4 125
|
Yamaha FZS Fi Matte Green |
Bike Type | Sports | Sports |
Suspension Type (Front) | Ø41 mm upside-down fork | Telescopic Forks |
Suspension Type (Rear) | Asimmetric swingarm. Hydraulic monoshock absorber | Monocross Swingarm |
Weight | 120 kg | 132 kg |
Engine Type | 124.2cc, Aprilia single-cylinder, four stroke, fuel injection | Air cooled, 4-stroke, SOHC, 2-valve |
Maximum Power | 14.8 BHP @ 10500 rpm | 12.9 Bhp @ 8000 rpm |
Maximum Torque | 10.9 NM @ 8250 rpm | 12.8 Nm @ 6000 rpm |
No. of Gears | 6 speed | 5 speed |
Top Speed | 122 kmph | 120 kmph |
Mileage (Combined) | 30 kmpl | 46 kmpl |
Fuel Tank Capacity | 14.5 L | 12 L |
Brake Type (Front) | Stainless steel disc (Ø 300 mm) | 267mm Hydraulic disc brake |
Brake Type (Rear) | Stainless steel disc (Ø 218 mm) | 130mm Mechanical leading trailing shoe, Drum brake |
For other Specification :
Aprilia RS4 125 Specification || Yamaha FZS Fi Matte Green Specification