Characteristic | Honda CB Hornet TVS | 160RBajaj Pulsar NS160 | Apache RTR 160 |
Brand | Honda | Bajaj | TVS |
Bike Type | Sports | Naked | Sports |
Engine Type | Air Cooled, 4 Stroke, SI Engine | Single Cylinder, Oil-Cooled, Triple Spark, 4-Stroke | Single Cylinder, 4-stroke, Single cylinder |
Engine Displacement (cc) | 162.71 cc | 160.3 cc | 159.7 cc |
Maximum Power | 15.66 BHP @ 8500 rpm | 15.5 PS @ 8500 rpm | 15.2 Bhp @ 8500 rpm |
Maximum Torque | 14.76 NM @ 6500 rpm | 14.6 NM @ 6500 rpm | 13.1 Nm @ 4000 rpm |
Suspension Type (Front) | Telescopic | Telescopic | Telescopic Forks, 105 mm Stroke |
Suspension Type (Rear) | Mono shock | Mono shock | Mono tube Inverted Gas-filled shox (MIG) with spring aid |
Dimension (length x width x height) | 2041 x 783 x 1067 | 2012 x 803.5 x 1060 | 2085 x 730 x 1105 |
Weight | 142 kg | 142 kg | 137 kg |
No. of Gears | 5 speed | 5 speed | 5 speed |
Top Speed | 110 Km/H (approx.) | 150 kmph (approx.) | 130 kmph (approx.) |
Mileage (Combined) | 40-50 Km/L (approx.) | 45 kmpl (approx) | 40 kmpl |
Brake Type (Front) | Disc | Disc | Disc |
Brake Type (Rear) | Disc | Drum | Disc
|
Fuel Tank Capacity | 12 L | 12 L | 16 L |
Honda CB Hornet 160R Motorcycle Specification
Bajaj Pulsar NS160 Motorcycle Specification
TVS Apache RTR 160 Motorcycle Specification