Comparison Honda CB125R VS KTM Duke 125
Honda CB125R VS KTM Duke 125 Comparison Video
Characteristic |
Honda CB125R |
KTM Duke 125 2017 |
Bike Type | Sports | Sports |
Engine Type | Liquid-Cooled 4-Stroke 2-Valve SOHC, Single Cylinder | 1-cylinder 4-stroke engine, water-cooled |
Engine Displacement (cc) | 125cc | 124.7cc |
Maximum Power | 13.14 Bhp @ 10,000 rpm | 14.75 Bhp @ 9500 rpm |
Maximum Torque | 10 NM @ 8,000 rpm | 11.80 Nm @ 8000 rpm |
Suspension Type (Front) | 41mm Telescopic Inverted Fork (USD) | WP Suspension Up Side Down |
Suspension Type (Rear) | MonoShock | WP Suspension Monoshock |
Wheel Type | Alloy | Alloy |
Bore x Stroke (mm) | 58 x 47.2 mm | 58 x 47.2 |
Minimum Ground Clearance | 140 mm | 185 mm |
Weight | 126 Kg | 137 Kg |
No. of Gears |
6 speed | 6 speed |
Clutch Type |
Wet, multi-plate with coil springs | Wet multi-disc clutch / mechanically operated |
Transmission Type | Chain | Chain |
Mileage (Combined) | 59.11 Km/L (approx.) | 34.59 Km/L |
Brake Type (Front) | Disc | 320mm Disc brake with four-pot brake caliper |
Brake Type (Rear) | Disc | 230mm disc brake with one-pot brake caliper, floating brake discs |
Price in India | 90,000.00 | 100,000.00 |
Honda CB125R Motorcycle Specification
KTM Duke 125 2017 Motorcycle Specification