Characteristic
|
KeeWay Superlight 150
|
Bajaj Avenger 150 Street |
Bike Type | Cruisers Bikes | Cruisers Bikes |
Dimension (length x width x height) | 2260 x 800 x 1110 | 2177x801x1070 |
Suspension Type (Front) | Telescopic Forks | Telescopic |
Suspension Type (Rear) | Telescopic coil spring oil damped | Twin Shock Absorber |
Weight | 134 Kg | 148 Kg |
Engine Type | 1-cylinder,4-stroke,2-valve | 4-stroke, 1-cylinder, air-cooled, Twin Spark, 2-valve, DTS-i engine |
Maximum Power | 12 BHP @ 8500 r/min | 14.30 bhp @ 9,000 rpm |
Maximum Torque | 11 nm @ 6000 r/min | 12.50 Nm @ 6,500 rpm |
No. of Gears | 5 speed | 5 speed |
Top Speed | 120+ KM Per Hour | 110+ KM Per Hour |
Mileage (Combined) | 50+ KM Per Litter Fuel | 60+ KM Per Litter Fuel |
Fuel Tank Capacity | 15L | 14 L |
Brake Type (Front) | Disc | Disc |
Brake Type (Rear) | Drum | Drum |
Others Specification —>>
KeeWay Superlight 150 || Bajaj Avenger 150 Street