Characteristic |
Motrac M3 |
Honda Ape 50 |
Lifan KP Mini |
Brand | Motrac | Honda | Lifan |
Bike Type | Sports Bikes | Standard Bikes | Sports Bikes |
Engine Type | Single Cylinder, 4 Stroke Air cooling SOHC with balance shaft | Single cylinder, four-stroke | Air Cooled, 4 Stroke Single Cylinder |
No of Gears | 4 speed | 5 speed | 5 speed |
Dimension (length x width x height) | 1620x560x880 | 1155x1719x780 | 1780x780x960 |
Weight | 127Kg | 84Kg | 110Kg |
Engine Displacement (cc) | 125cc | 50cc | 150cc |
Stroke X Bore(mm) | 52.4 x 57.8 | 42.0 x 35.6 | 57.3 x 57.84 |
Maximum Power | 6.8 Kw @ 7000rpmin | 3.62 HP @ 8000rpm | 12.0 BHP @ 8000rpm |
Maximum Torque | 9.5N.m @ 5000rpm | 3.60 Nm @ 6000rpm | 11.8Nm @ 6000rpm |
Suspension Type (Front) | Telescopic | Telescopic fork | Telescopic Upside Down |
Front Tyre Size | 120/70-12 | 120/80-12 | 120/70-12 |
Rear Tyre Size | 120/70-12 | 120/80-12 | 130/70-12 |
Fuel Tank Capacity | 5.5 L | 5.5 L | 5.5 L |
Brake Type (Front) | Disc | Drum | Disc |
Motrac M3 Motorcycle Specification
Motrac M3 Motorcycle Price in Bangladesh
Honda Ape 50 Motorcycle Specification
Honda Ape 50 Motorcycle Price in Bangladesh
Lifan KP Mini Motorcycle Specification
Lifan KP Mini Motorcycle Price in Bangladesh
Be the first to comment