Characteristic | Yamaha FZS Dark Night Edition | Yamaha Vixion |
Bike Type | Sports | Sports |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | 4-stroke, 4 valve SOHC Fuel Injection, liquid cooled |
Engine Displacement (cc) | 149 cc | 149 cc |
Bore x Stroke (mm) | 57.3 x 57.9 mm | 57.0 x 58.7 mm |
Maximum Power | 12.9 Bhp @ 8000 rpm | 12.2 kW (16.59 PS) /8.500 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm | 14.5 Nm (1:48 kgf-m) /7.500 rpm |
Top Speed | 120+ kmph | 120+ kmph |
Mileage | 40+ kmpl | 40+ kmpl |
Suspension Type (Front) | Telescopic Forks | Telescopic |
Suspension Type (Rear) | Monocross Swingarm | Swingarm, suspension links Monocross |
Dimension (length x width x height) (mm) | 1990 x 770 x 1050 | 1925 x 705 x 1030 |
Fuel Tank Capacity | 12 L | 12 L |
Weight | 132 kg | 129 Kg |
No. of Gears | 5 speed | 5 speed |
Brake Type (Front) | 267mm Hydraulic Disc brake | Disc |
Brake Type (Rear) | 130mm Mechanical leading trailing shoe, Drum brake | Disc |
Yamaha FZS Dark Night Edition Motorcycle Specification
Yamaha FZS Dark Night Edition Motorcycle Price in Bangladesh
Yamaha FZS Dark Night Edition Motorcycle Price in India
Yamaha Vixion Motorcycle Specification
Yamaha Vixion Motorcycle Price in Bangladesh